Payment Plans
Nelnet Summer 2023 - CLOSED
Available beginning March 9, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee (non-refundable) |
---|---|---|---|---|
March 31 | None | 4 | April-July | $50 |
April 23 | 25% | 3 | May-July | $60 |
May 17 | 50% | 2 | June & July | $70 |
Nelnet Fall 2023
Available beginning April 10, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee (non-refundable) |
---|---|---|---|---|
May 31 | None | 5 | June-October | $50 |
June 29 | None | 4 | July-October | $50 |
July 26 | 25% | 3 | August-October | $60 |
August 21 | 50% | 2 | September & October | $70 |
Payment Plan Benefits
- Easy online enrollment
- Flexible payment options
- No interest
Easy to sign up
- Login to your SCORE account
- Click on the Student Services tab
- Click on the Student Account Link
- Click on the Set up NelNet Payment Plan Link
To find out more information about the plan, visit https://mycollegepaymentplan.com/ghc/