Payment Plans
Nelnet Spring 2023 - CLOSED
Available beginning November 1, 2022
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee (non-refundable) |
---|---|---|---|---|
Dec 1 | None | 4 | Dec-March | $50 |
Dec 23 | 25% | 3 | Jan-March | $60 |
Jan 13 | 50% | 2 | Feb & March | $70 |
Nelnet Summer 2023
Available beginning March 9, 2023
Last Day to Enroll Online | Required Down Payment | Number of Payments | Months of Payments | Enrollment Fee (non-refundable) |
---|---|---|---|---|
March 31 | None | 4 | April-July | $50 |
April 23 | 25% | 3 | May-July | $60 |
May 17 | 50% | 2 | June & July | $70 |
Payment Plan Benefits
- Easy online enrollment
- Flexible payment options
- No interest
Easy to sign up
- Login to your SCORE account
- Click on the Student Services tab
- Click on the Student Account Link
- Click on the Set up NelNet Payment Plan Link
To find out more information about the plan, visit https://mycollegepaymentplan.com/ghc/