Fees & Deposits
Following are the general listings of license fees and security/damage deposits for the facilities at GHC. Also included are miscellaneous fees and deposits associated with certain events and important notes regarding facility usage at GHC.
Facilities at all GHC Campuses | Fee | Deposit | TOTAL |
---|---|---|---|
Classroom – Standard (24-45) | $125 | $25 | $150 |
Classroom – Large (45 – 150) | $200 | $40 | $240 |
Conference Room – Standard (15) | $125 | $25 | $150 |
Computer Lab | $1000 | $500 | $1500 |
Facilities at GHC-Cartersville | Fee | Deposit | TOTAL |
---|---|---|---|
Athletic Field (Any) | $400 | $80 | $480 |
Banquet Hall (#102 A) | $500 | $100 | $600 |
Banquet Hall (#102 B) | $300 | $60 | $360 |
Banquet Hall (full – #102 A & B) | $800 | $160 | $960 |
Classroom – Lecture Hall | $200 | $40 | $240 |
Commons Area | $600 | $120 | $720 |
Event Lobby – Academic Building | $350 | $70 | $420 |
Event Lobby – Student Center | $350 | $70 | $420 |
Gym (Athletic Setup)
Gym (Meeting Setup) |
$1,000
$2,000 |
$200
$400 |
$1,200
$2,400 |
Library | $600 | $120 | $720 |
Terrace (3rd Floor) | $175 | $35 | $210 |