Fees & Deposits
Following are the general listings of license fees and security/damage deposits for the facilities at GHC. Also included are miscellaneous fees and deposits associated with certain events and important notes regarding facility usage at GHC.
| Facility | Rental Fee Per Day | Refundable Deposit | Total Payment | Campus Location |
|---|---|---|---|---|
| Art Gallery, Lakeview Building | $600 | $100 | $700 | Floyd |
| Athletic & Soccer Fields | $800 | $150 | $950 | All |
| Auditorium, Lakeview Building | $1500 | $500 | $2000 | Floyd |
| Banquet Hall – small side 102B | $800 | $150 | $950 | Cartersville |
| Banquet Hall – large side 102A | $1500 | $200 | $1700 | Cartersville |
| Banquet Hall – A&B combined | $2300 | $350 | $2650 | Cartersville |
| Cartersville Ballfields | $110 per hour | $0 | $110 per hour | Cartersville |
| Centre Stage | $2000 | $500 | $2500 | Heritage Hall |
| Classroom-Large (45-150) | $500 | $100 | $600 | All |
| Classroom-Standard (24-45) | $300 | $100 | $400 | All |
| Computer Lab | $2500 | $1500 | $4000 | All |
| Conference Room-Standard (15) | $400 | $100 | $500 | All |
| Event Lobby, Student Center | $700 | $140 | $840 | Cartersville |
| Student Center Lawn | $500 | $100 | $600 | Cartersville |
| Gym (Athletic Setup) | $2500: 15 days or less $800: Greater than 15 days |
$500 | $3000 $1300 |
Cartersville and Floyd |
| Gym (Meeting Setup) | $4500 | $500 | $5000 | Cartersville and Floyd |
| Intramural Field | $35 per hour | $0 | $35 per hour | Cartersville |
| The Patio at the Library | $500 | $100 | $600 | Floyd |
| The Pavilion at Parris Lake | $350 | $100 | $450 | Floyd |
| Solarium, McCorkle Building | $600 | $100 | $700 | Floyd |
| Student Center, McCorkle Building | $1500 | $200 | $1700 | Floyd |
| Tennis Court | $800 | $150 | $950 | Floyd |
| Support Services | Hourly Rate/Per Person |
|---|---|
| Non-Certified Security Officers | $401 |
| Post-Certified Police Officers | $50 – $651 |
| Custodial Services | $21.50 |
| Tech Support, (Pre-Event) | $50 |
| Audio Visual Equipment, (Setup & Use) | $1502 |
| Emergency A/V Support | $3003 |
1 There is a 4 hour minimum per event for Security Officers
2 $150 Includes projectors, sound equipment & more complex AV setups
3 $300 Per Incident if unplanned support is required


