TCSG Transfer Courses
Please note that our acceptance of TCSG courses varies from institute to institute based upon the rigor and content of the course. If a course is not listed, it has not yet been evaluated.
Course | Course Equivalence |
---|---|
ART 191 or 1101 or 1113 | ARTS 1113 |
BIOL 1111L | BIOL 1010K |
BIOL 1112L | BIOL ELEC (may be used as second course in science sequence) |
BIOL 2113 & 2113L | BIOL 2121K |
BIOL 2114 & 2114L | BIOL 2122K |
BIOL 2117 & 2117L | BIOL 2161K |
CHEM 1151L | CHEM 1151K |
CHEM 1152L | CHEM 1152K |
CHEM 1211L | CHEM 1211K |
CHEM 1212L | CHEM 1212K |
ECON 1101 | ECON ELEC (may be used as Area E elective) |
ENG 191 or 1101 | ENGL 1101 |
ENG 193 or 1102 | ENGL 1102 |
ENGL 2130 | HUMS ELEC (may be used as Area C elective) |
HIST 1111 | HIST 1111 |
HIST 1112 | HIST 1112 |
HIST 2111 | HIST 2111 |
HIST 2112 | HIST 2112 |
HUM 191 or 1101 or 1191 | HUMS 2011 |
HPWS 1101 | PHED 1010 |
MAT 190 or 1101 | MATH 1001 |
MAT 191 or 1111 | MATH 1111 |
MAT 194 or 1113 | MATH 1113 |
MAT 1127 | MATH 2200 |
MATH 1131 | MATH 2261 |
MUS 1101 | MUSC 1100 |
PHYS 1111L | PHYS 1111K |
PHYS 1112L | PHYS 1112K |
POLS 191 or 1101 | POLS 1101 |
PSY 191 or 1101 | PSYC 1101 |
PSY 291 or 2103 | PSYC 2103 |
PSYC 2250 | PSYC 2165 |
SCT 100 | FCCS 1100 |
SOC 191 or SOCI 1101 | SOCI 1101 |
SPC 191 or SPCH 1101 | COMM 1110 (but not COMM 1100) |
ATHENS TECH
(no ECO 192)
CHEM 191/1121 & 1121L = CHEM 1211K
CHEM 192/1212 & 1212L = CHEM 1212K
CHATTAHOOCHEE TECH2
(no COMM 1109 or ECO 191)
AHS 103 = AHSC 2202
AHS 109/1090 = AHSC 1101
BIO 193 or 2113 = BIOL 2121K
BIO 194 or 2114 = BIOL 2122K
BIO 197 OR 2117 = BIOL 2161K
CHEM 1211 & 1211L= CHEM 1211K
CHEM 1212 & 1212L = CHEM 1212K
ECE 201 = EDUC 2104
THEA 1101 = THEA 1100
GEORGIA NORTHWESTERN TECH1
CRJU 101, 1010 = CRJU 1100
CRJU 103/1030 = CRJU 2311
CRJU 206 / 2060 = 2411
PHYS 1110 = PHYS ELEC
SAVANNAH TECH
CSC 1130 = FCCS 1100
SOUTH GEORGIA TECH
CRJU 1010 = CRJU 1100