Current Committees of the College
Committee Member | Term Number | Term Ending |
---|---|---|
Dana Itkow, CHRO, ex-officio | ||
Elizabeth Dose (Social Sciences) | 1 | 2024 |
Justin Polizzi (STEM) | 1 | 2024 |
Vacant (Library) | * | * |
Jamie Hulsey (Health Sciences) | 1 | 2025 |
Amy Gandolfi (Humanities) | 1 | 2025 |
Tara Suswal (BPS) | 1 | 2025 |
Tammi Hines (Staff) | 1 | 2024 |
Evan Snelling (Staff) | 2 | 2025 |
Hugo Coronado (SGA Officer and Green Highlands Pres.) | 1 | 2024 |
Committee Member | Term Number | Term Ending |
---|---|---|
Andrew Thomas, Dean of IESI, ex-officio | ||
Administrative Assessment Subcommittee: | ||
Melanie Largin (Academic Dean) | 1 | 2024 |
Vicky Drnek (Human Resources) | 1 | 2025 |
Vacant (Financial Aid) | * | * |
Vacant (Business) | * | * |
JT Maddux (Information Technology) | 1 | 2024 |
Ken Reeves (Campus Dean/Manager) Chair and Co-Chair of IEC | 1 | 2024 |
Gina Floyd (Enrollment Management 1) | 1 | 2024 |
Jeannie Blakely (Enrollment Management 2) | 1 | 2025 |
Michelle Lockett (Student Success & Dean of Students 1) | 1 | 2025 |
Nea Martin (Student Success & Dean of Students 2) | 1 | 2025 |
Tom Harnden (Faculty-at-Large 1) | 2 | 2024 |
Charles Grimm (Faculty-at-Large 2) | 1 | 2025 |
Special Project Members (SACSCOC and Strategic Plan) |
|
Committee Member | Term Number | Term Ending |
---|---|---|
Gretchen Kotz (STEM) | 1 | 2024 |
Mahirah Baker (STEM) | 1 | 2025 |
Kristin Baumann (Health Sciences) | 1 | 2024 |
Regina Gupta (Health Sciences) | 1 | 2025 |
Betsy Fleming (Library) | 2 | 2025 |
Bronson Long (Social Science & Educ) | 2 | 2025 |
Karen Huggin (Social Science & Educ) | 1 | 2025 |
Vincent Manasta (BPS) | 1 | 2025 |
Sandi Anderson (BPS) | 1 | 2025 |
Steve Stuglin (Humanities) | 2 | 2025 |
Erica Simpson (Humanities) | 1 | 2025 |
Zac Johnston (Rotating: ’23-’25 STEM, 25′-’27 SS, ’27-’29 HUMS) | 1 | 2025 |
Committee Member | Term Number | Term Ending |
---|---|---|
Sean Callahan, Executive Liaison for Diversity & Chair | ||
Dana Itkow, CHRO, ex-officio | ||
Danielle Steele (Humanities) | 1 | 2025 |
Brittany Ozmore (Library faculty/staff seat) | 1 | 2025 |
Lauren Hardman (Social Sciences) | 2025 | |
Maurice Wilson (STEM) | 1 | 2024 |
Bethany Blevins (Health Sciences) | 2 | 2025 |
Jed Gillespie (BPS) | 1 | 2025 |
Elizabeth Tanner (Staff) | 1 | 2024 |
Jalen Hudson (SGA Pres and B2B President) | 2 | 2024 |
Committee Member | Term Number | Term Ending |
---|---|---|
Teresa Hutchins (Social Sciences) | 1 | 2024 |
Steve Blankenship (Social Sciences) | 1 | 2024 |
Kathryn Garcia (Humanities) | 1 | 2024 |
Danny Bellinger (Humanities) | 1 | 2024 |
Jonathan Howard (Health Sciences) | 1 | 2024 |
Jeff Linek (STEM) | 1 | 2024 |
Denie Burks (BPS) Tara Suswall will serve as proxy through November |
1 | 2024 |
Vacant (Library) | * | * |
Bonnie Houston (Staff) | 2 | 2024 |
Sarah Allen (Staff) | 1 | 2024 |
Rebecca Pinion (Staff) | 1 | 2024 |
Anthony Snyder (Staff) | 1 | 2024 |
Matthew McElwee (Staff) | 1 | 2024 |
Ricky Terry (Staff) | 1 | 2024 |
Sherri Beideck (Staff) | 1 | 2024 |
Committee Member | Term Number | Term Ending |
---|---|---|
Sarah Coakley; Chief Academic Officer; ex-officio | ||
Gina Floyd; Registrar; ex-officio | ||
Melanie Largin; Academic Dean | 2 | 2025 |
Sarah Orzmet; Human Resources Representative | 1 | 2024 |
Kim Subacz; faculty member 1 (must be currently on Faculty Senate) | 1 | 2024 |
Susan Claxton; faculty member 2 | 2 | 2025 |
Elizabeth Tanner; staff member 1 (must be currently on Staff Council) | 1 | 2025 |
Michelle Lockett-Lewis; staff member 2 | 1 | 2024 |
Jeanette Eckles; staff member 3 | 1 | 2025 |