AP Course Equivalents
| AP Subject | AP Score | GHC Exemption | Credit |
|---|---|---|---|
| Art/History of Art | 3-5 | ART 1113 | 3 |
| Biology | 3 | BIOL 1010K | 4 |
| Biology | 4-5 | BIOL 1107K & 1108K | 8 |
| Calculus AB | 3 | MATH 1113 | 3 |
| Calculus AB | 4-5 | MATH 1113 and 2261 | 7 |
| Calculus BC | 3 | MATH 1113 and 2261 | 7 |
| Calculus BC | 4-5 | MATH 1113, 2261 & 2262 | 11 |
| Chemistry | 3-4 | CHEM 1211K or CHEM 1151K | 4 |
| Chemistry | 5 | CHEM 1211K & 1212K | 8 |
| Computer Science A | 3-5 | CSCI 1301 | 4 |
| Computer Science AB | 3-5 | CSCI 1301 & 1302 | 8 |
| Chemistry | 3 | CHEM 1211K or CHEM 1151K | 4 |
| Chemistry | 4-5 | CHEM 1211K & CHEM 1212K | 8 |
| Economics/Macroeconomics | 3-5 | ECON 2105 | 3 |
| Economics/Microeconomics | 3-5 | ECON 2106 | 3 |
| English/Language & Composition | 3-4 | ENGL 1101 | 3 |
| English/Language & Composition | 5 | ENGL 1101 & ENGL 1102 | 6 |
| English/Literature & Composition | 3-4 | ENGL 1101 | 3 |
| English/Literature & Composition | 5 | ENGL 1101 & ENGL 1102 | 6 |
| Environmental Science | 3 | ENVS 1123K | 4 |
| Environmental Science | 4-5 | ENVS 1123K & ENVS 1124K | 8 |
| French | 3 | FL 1001 & 1002 | 6 |
| French | 4 | FL1001, 1002 & 2001 | 9 |
| French | 5 | FL 1001, 1002, 2001 & 2002 | 12 |
| German | 3 | FL 1001 & 1002 | 6 |
| German | 4 | FL 1001, 1002 & 2001 | 9 |
| German | 5 | FL 1001, 1002, 2001 & 2002 | 12 |
| Government and Politics/US | 3-5 | POLS 1101* | 3 |
| Human Geography | 3-5 | GEOG 1101 | 3 |
| History/European | 3-5 | HIST 1122 | 3 |
| History/United States | 3-4 | HIST 2111 or 2112* | 3 |
| History/United States | 5 | HIST 2111 & 2112* | 6 |
| History/World | 3-4 | HIST 1111 or 1112 | 3 |
| History/World | 5 | HIST 1111 & 1112 | 6 |
| Music Theory | 3-5 | MUSI 1121 | 3 |
| Precalculus | 4-5 | MATH 1113 | 3 |
| Physics 1 | 3-5 | PHYS 1111K | 4 |
| Physics 2 | 3-5 | PHYS 1112K | 8 |
| Physics B | 3-4 | PHYS 1111K | 4 |
| Physics B | 5 | PHYS 1111K & 1112K | 8 |
| Physics C (Mechanics) | 4-5 | PHYS 2211K | 4 |
| Physics C (Electricity and Magnetism) | 4-5 | PHYS 2212K | 4 |
| Psychology | 4-5 | PSYC 1101 | 3 |
| Spanish | 3 | SPAN 1001 & 1002 | 6 |
| Spanish | 4 | SPAN 1001, 1002 & 2001 | 9 |
| Spanish | 5 | SPAN 1001, 1002, 2001 & 2002 | 12 |
| Statistics | 3-5 | STAT 1401 | 3 |
* Passing the AP tests will satisfy the U.S. legislative requirements but not the Georgia requirements. The
Georgia requirements may be satisfied by passing a Georgia History and/or a Georgia Constitution exam.
Contact the School of Social Sciences & Education for additional information, 706-295-6300.
Note: Credit will be given as K credit. Georgia Highlands College does not guarantee transferability of K credit.


