Bio 1010
Lab Manual for both 1010 courses
Full Session Schedule
| Week of | Lab |
|---|---|
| 21-Aug | No lab |
| 28-Aug | Scientific Method/ Lab Into |
| 4-Sep | Labor Day |
| 11-Sep | Organic Molecules |
| 18-Sep | Cell Structure |
| 25-Sep | Enzyme |
| 2-Oct | Photosynthesis/Cell Resp |
| 9-Oct | Mid Term |
| 16-Oct | Mitosis/Meiosis |
| 23-Oct | Gel Electrophoresis |
| 30-Oct | Natural Selection |
| 6-Nov | Plant and Animal Diversity |
| 13-Nov | Body Senses |
| 20-Nov | Thanksgiving |
| 27-Nov | Lab Final |
Half Session Schedule
| Week of | 1/2 Session |
|---|---|
| 21-Aug | Scientific Method/ Lab Into |
| 28-Aug | Organic Molecules |
| 4-Sep | Labor Day |
| 11-Sep | Cell Structure |
| 18-Sep | Enzyme & Photosynthesis/ Cell Resp |
| 25-Sep | Gel Electrophoresis |
| 2-Oct | Natural Selection |
| 9-Oct | Lab Final |


