Below are the Years of Service awards to be presented during our 2018 Town Halls.
Years of Service is calculated based on continuous full time service as of January 1, 2018.
Please review the attached list and submit any corrections by January 12, 2018.
5 YEARS | 10 YEARS | 15 YEARS |
Baltzer,Samuel | Abbott,Michelle | Barr,Brian E |
Bennedsen,Karin | Bishop,Jesse R | Knauss,Mark E |
Callahan,J S | Greger,Mark D | Spranza III,John |
Clark,Elizabeth | Jablonski,Doris C | Twilley,Christy |
Cleveland,Justin | Long,Bronson W | |
Dutch,Allen R | Maddox,Annette | |
Harrell,Brandan | Sorrells,Darrell C | |
Jones,Melissa | Sullins,Jacob L | |
Kapitza,Paul J | Wilson,Maria J | |
Kelley,Robert D | Manatsa,Vincent |
20 YEARS | 25 YEARS |
Graham,Angela C | Cox,William H |
Harnden,Thomas | Minor,George F |
McFry,Jason C | New,Sherry D |
Zeigler,Deborah |