Employees will be recognized for years of service milestones during the Town Hall meetings early in 2016. Please review the names below and be sure to congratulate these employees for their dedication to GHC!
Years of service were calculated on continuous full time service through January 1, 2016. If you have reached a milestone anniversary and have not received an award make sure we have you listed correctly below.
Webmaster edit: The table below has some formatting issues. The 25 years of service is cut off below. Dennis E. Childers and Jeffrey G. Patty are both listed in the 25 years of service list. Thank you.
CURRENT EMPLOYEES CONSECUTIVE YEARS OF SERVICE | ||||
5 Years | 10 Years | 15 Years | 20 Years | 25 Years |
Areh,Julia A | Blankenship,Steven R | Beideck,Sherri B | Jones,Robert B | Childers,Dennis E |
Arrington,Eric A | Bull,Leon N | Brown,Jeffery H | Moody,Harvey W | Patty,Jeffrey G |
Askew,Timothy C | Cavender,Terri W | Chattopadhyay,Soumitra | Morris,William L | |
Belwood,Jacqueline J | Cozby,Barbara J | Law,Glenda I | Twilley,Jonathan D | |
Bryant,Jacob J | Davis,Kristi L | Nicholson,Tammy M | Yarbrough,Joannie F | |
Davidson,Megan M | Davis,Sandra L | Pergrem,Mark W | ||
Elsberry,Cynthia Gail | Dawson,Andrew D | Sumner,Gregory E | ||
Gambill,Tony | Eckles,Jeanette | White Jr,George E | ||
Jellum,Lisa M | Garcia,Kathryn J | |||
Kozee,Jeffrey P | Ginn,Meredith K | |||
Ledbetter,Cathy L | Holliday,Cynthia Y | |||
Ledbetter,Joan | Hutchins,Teresa L | |||
Mallad,Ralph | Jones,Todd G | |||
Norwood,Judith H | Kellett,Theresa R | |||
Pace,Camille G | King,Melinda E | |||
Presley,Scottie L | Lampkin,Alison P | |||
Pruett,Spencer E | Lang,Kristina S | |||
Rathore,Bhukan S | Nichols,Alan W | |||
Scott,Thomas E | Pavluscenco,Tatyana | |||
Siler,Virginia H | Rogers,John C | |||
Smith,William C | Vinson,William M | |||
Spano,Angela | Wise,Amy C | |||
Sprinkle,Lyric D | ||||
Stevens,Kristi C | ||||
Stovall,Michael J | ||||
Vermillion,Glenn H | ||||
Vidal,Melinda J |